NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Resource Profile: StudyDdVariable - Mappings
Mappings for the study-dd-variable resource profile.
StudyDdVariable |
ObservationDefinition | OM2
OM3
OMC |
code | OM1-2
OMC-4 |
permittedDataType | OM1-3 |
method | OM1-14 |
preferredReportName | OM1-9 |
quantitativeDetails | OM2 |
customaryUnit | OM2-2 |
unit | OM2-4 |
conversionFactor | OM2-5 |
decimalPrecision | OM2-3 |
qualifiedInterval | OM2-6 |
category | OM-2 |
range | OM-2 |
context | n.a. |
appliesTo | RFR.6 |
gender | RFR.2 |
age | RFR.3 |
gestationalAge | RFR.4 |
condition | RFR.7 |
validCodedValueSet | OM3-3 |
normalCodedValueSet | OM3-4 |
abnormalCodedValueSet | OM3-5 |
criticalCodedValueSet | OM3-6 |
StudyDdVariable |
ObservationDefinition | Entity. Role, or Act, Observation[classCode=OBS, moodCode=DEF] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="DEF"].code |
code | code |
method | methodCode |
quantitativeDetails | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
qualifiedInterval | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
StudyDdVariable |
ObservationDefinition | |
category | FiveWs.class |
code | FiveWs.what[x] |